Financial Statement Generator
| Note | 2024 (USD '000) | 2023 (USD '000) |
|---|---|---|
| Revenue | 850,000 | 780,000 |
| Cost of Sales | (310,000) | (285,000) |
| Gross Profit | 540,000 | 495,000 |
| Operating Expenses | ||
| Research and Development | (105,000) | (87,000) |
| Selling and Distribution | (70,000) | (66,000) |
| Administrative Expenses | (50,000) | (47,000) |
| Depreciation and Amortization | (45,000) | (40,000) |
| Operating Profit | 270,000 | 255,000 |
| Finance Income and Costs | ||
| Finance Income | 4,000 | 3,500 |
| Finance Costs | (6,500) | (7,000) |
| Profit Before Tax | 267,500 | 251,500 |
| Income Tax Expense | (66,875) | (62,875) |
| Profit for the Year | 200,625 | 188,625 |
| Other Comprehensive Income | ||
| Revaluation of PPE (net of tax) | 3,000 | 2,500 |
| Exchange differences on translation | (1,500) | 1,200 |
| Total Comprehensive Income for the Year | 202,125 | 192,325 |
Note 1 - Revenue: Revenue is recognized when control of pharmaceutical products is transferred to customers, generally upon delivery.
Note 2 - Cost of Sales: Includes raw materials, direct labor, and manufacturing overhead costs.
Note 3 - Research and Development: Comprises clinical trial costs, regulatory expenses, and drug development costs.
| Note | 2024 (USD '000) | 2023 (USD '000) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, Plant and Equipment | 280,000 | 240,000 |
| Intangible Assets | 95,000 | 90,000 |
| Deferred Tax Assets | 5,000 | 4,000 |
| Total Non-current assets | 380,000 | 334,000 |
| Current assets | ||
| Inventories | 112,000 | 100,000 |
| Trade and Other Receivables | 65,000 | 50,000 |
| Cash and Cash Equivalents | 354,800 | 220,000 |
| Total Current assets | 531,800 | 370,000 |
| TOTAL ASSETS | 911,800 | 704,000 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Share Capital | 120,000 | 100,000 |
| Retained Earnings | 501,300 | 330,675 |
| Revaluation Surplus (OCI) | 8,500 | 5,500 |
| Foreign Currency Translation Reserve | (300) | 1,200 |
| Total Equity | 629,500 | 437,375 |
| Non-current liabilities | ||
| Long-term Borrowings | 190,000 | 100,000 |
| Deferred Tax Liabilities | 10,000 | 8,000 |
| Total Non-current liabilities | 200,000 | 108,000 |
| Current liabilities | ||
| Trade and Other Payables | 48,000 | 40,000 |
| Short-term Borrowings | 30,000 | 30,000 |
| Income Tax Payable | 4,300 | 5,000 |
| Total Current liabilities | 82,300 | 75,000 |
| TOTAL EQUITY AND LIABILITIES | 911,800 | 620,375 |
Note 1 - Property, Plant and Equipment: Stated at cost less accumulated depreciation. Includes manufacturing facilities and laboratory equipment.
Note 2 - Intangible Assets: Comprises patents, licenses, and trademarks with finite useful lives.
Note 3 - Inventories: Valued at the lower of cost and net realizable value, including raw materials, work in progress and finished goods.
| Note | 2024 (USD '000) | 2023 (USD '000) |
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax | 267,500 | 251,500 |
| Adjustments for: | ||
| Depreciation and amortization | 45,000 | 40,000 |
| Finance costs | 6,500 | 7,000 |
| Finance income | (4,000) | (3,500) |
| Unrealized foreign exchange (gain)/loss | 1,000 | (800) |
| Gain on PPE revaluation | (3,000) | (2,500) |
| Operating profit before working capital changes | 313,000 | 291,700 |
| Changes in working capital: | ||
| (Increase)/Decrease in inventories | (12,000) | (9,000) |
| (Increase)/Decrease in trade and other receivables | (15,000) | (10,000) |
| Increase/(Decrease) in trade and other payables | 8,000 | 6,000 |
| Cash generated from operations | 294,000 | 278,700 |
| Finance costs paid | (6,500) | (7,000) |
| Income taxes paid | (65,000) | (60,000) |
| Net cash from operating activities | 222,500 | 211,700 |
| Cash flows from investing activities | ||
| Purchase of property, plant, and equipment | (60,000) | (55,000) |
| Proceeds from sale of equipment | 4,500 | 3,500 |
| Acquisition of intangible assets | (15,000) | (10,000) |
| Interest received | 4,000 | 3,500 |
| Net cash used in investing activities | (66,500) | (58,000) |
| Cash flows from financing activities | ||
| Proceeds from issue of share capital | 20,000 | 0 |
| Proceeds from borrowings | 15,000 | 25,000 |
| Repayment of borrowings | (25,000) | (20,000) |
| Dividends paid | (30,000) | (28,000) |
| Net cash (used in)/from financing activities | (20,000) | (23,000) |
| Net increase in cash and cash equivalents | 136,000 | 130,700 |
| Cash and cash equivalents at beginning of year | 220,000 | 89,300 |
| Cash and cash equivalents at end of year | 356,000 | 220,000 |
Note 1 - Cash flows from operating activities: Prepared using the indirect method as required by IAS 7.
Note 2 - Investing activities: Includes capital expenditures for expanding manufacturing capacity and R&D facilities.
Note 3 - Financing activities: Reflects the company's capital raising and dividend distribution activities.
Comments
Post a Comment